New Vehicles Pricing Menu
Last Updated 3/29/2010
| 2010 xB Manual | 6203 | $16,520 PURE PRICE |
| 2010 xB Automatic | 6202 | $17,470 PURE PRICE |
| 2010 tC Manual | 6221 | $17,770 PURE PRICE |
| 2010 tC Automatic | 6220 | $18,570 PURE PRICE |
| 2010 xD Manual | 6233 | $15,570 PURE PRICE |
| 2010 xD Automatic | 6232 | $16,370 PURE PRICE |
| 2010 xB RS 7.0 Manual | 6209 | $18,990.00 MSRP |
| 2010 xB RS 7.0 Automatic | 6208 | $19,940.00 |
| 2010 tC RS 6.0 Manual | 6229 | $19,290 MSRP |
| 2010 tC RS 6.0 Automatic | 6228 | $20,090 MSRP |
| MY 2011 xB Manual | 6203 | $16,670 PURE PRICE |
| MY 2011 xB Automatic | 6202 | $17,620 PUR PRICE |
Tax, Tags & Document Fee applies to all vehicles
Tax & Tags based on vehicle and state of registration
Document Fee $xx
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
PURE PRICE = NO HAGGLING
- The advertised price is the price you pay
- When the dealer tells you how much the car costs, that's how much the car costs
NO NEGOTIATION
- You are never at a disadvantage
- The best value for your money
- Everybody gets the same deal
PURE PRICE APPLIES TO EVERYTHING SCION
- Dealers have a menu of options for parts, accessories, financing and services with clear pricing
- Saving time - no back and forth
- You know all the costs up front


Visit Us At 