Finance Pricing


Zone 1+ Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7
Maximum 720+ 719-690 689-670 669-650 649-630 629-610 609-580 579-520
Term 11 1 2 3 4 5 6 7
60 4.49 5.69 8.24 9.74 12.19 16.24 18.20 19.70
63 4.49 5.69 8.24 9.74 12.44 16.49 18.45 19.95
66 4.79 6.19 8.74 10.09 12.69 16.74 19.20 20.70
72 5.14 6.34 8.89 10.79 13.29 18.09 20.20 21.70
75 5.64 6.84 8.89 10.79 13.54 18.34 20.45 21.95
84 6.39 7.59 N/A N/A N/A N/A N/A N/A

Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only).

Scion Solutions Gen-One rate determined by applicable Zone (New).

Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only).

New Vehicle Protection Plans

Platinum Protection - $50 Deductible
Years / Miles xA / xB / xD tC
3 / 50,000 $1,100 $1,200
4 / 65,000 $1,125 $1,250
5 / 60,000 $1,150 $1,250
6 / 75,000 $1,200 $1,325
6 / 100,000 $1,400 $1,550
7 / 75,000 $1,275 $1,400
7 / 100,000 $1,500 $1,675
Platinum Protection - $0 Deductible
3 / 50,000 $1,150 $1,250
4 / 65,000 $1,175 $1,300
5 / 60,000 $1,000 $1,300
6 / 75,000 $1,250 $1,375
6 / 100,000 $1,450 $1,600
7 / 75,000 $1,325 $1,450
7 / 100,000 $1,550 $1,725
Gold Protection - $50 Deductible
3 / 80,000 $1,100 $1,225
5 / 60,000 $1,100 $1,225
5 / 80,000 $1,150 $1,275
5 / 100,000 $1,250 $1,375
6 / 75,000 $1,175 $1,275
6 / 100,000 $1,275 $1,400
7 / 75,000 $1,225 $1,350
7 / 100,000 $1,375 $1,500
Gold Protection - $0 Deductible
3 / 80,000 $1,150 $1,275
5 / 60,000 $1,150 $1,275
5 / 80,000 $1,200 $1,325
5 / 100,000 $1,300 $1,425
6 / 75,000 $1,225 $1,325
6 / 100,000 $1,325 $1,450
7 / 75,000 $1,275 $1,400
7 / 100,000 $1,425 $1,550
6 / 100,000 $1,225 $1,225
Other Products
Guaranteed Auto Protection (GAP) $170.00
SigNet Warranty Protection Plan   $349.00
Road and Tire Protection Plan  $695.00
Express Care Package  $695.00
Autocare Program (Maintenance Program)  $1300.00

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

Directions