Finance Pricing
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 60 | 3.24 | 3.99 | 6.19 | 8.69 | 12.19 | 16.24 | 18.20 | 19.70 |
| 63 | 3.24 | 3.99 | 6.19 | 8.69 | 12.44 | 16.49 | 18.45 | 19.95 |
| 66 | 3.49 | 4.24 | 6.44 | 8.94 | 12.69 | 16.74 | 19.20 | 20.70 |
| 72 | 3.99 | 4.74 | 6.94 | 9.44 | 13.29 | 18.09 | 20.20 | 21.70 |
| 75 | 4.49 | 5.24 | 7.44 | 9.94 | 13.79 | 18.59 | 20.70 | 22.20 |
| 84 | 5.49 | 6.24 | N/A | N/A | N/A | N/A | N/A | N/A |
Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only).
Scion Solutions Gen-One rate determined by applicable Zone (New).
Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only).
New Vehicle Protection Plans
| Platinum Protection - $0 Deductible | ||
| Years / Miles | xB / xD | tC |
| 3 / 50,000 | $900 | $1,000 |
| 4 / 65,000 | $950 | $1,050 |
| 5 / 60,000 | $950 | $1,075 |
| 5 / 80,000 | $1,000 | $1,100 |
| 5 / 100,000 | $1,100 | $1,250 |
| 6 / 75,000 | $1,025 | $1,150 |
| 6 / 100,000 | $1,200 | $1,350 |
| 6 / 125,000 | $1,400 | $1,575 |
| 7 / 75,000 | $1,100 | $1,225 |
| 7 / 100,000 | $1,325 | $1,475 |
| 7 / 125,000 | $1,500 | $1,700 |
| Other Products | |
| Guaranteed Auto Protection (GAP) Retail | $170.00 |
| Guaranteed Auto Protection (GAP) Lease | $195.00 |
| Security Etch with replacement warranty | $349.00 |
| Road and Tire Protection Plan | $695.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.


Visit Us At 